born June 1814 in Newchapel.
baptised 20th November 1831 in Newchapel.
married 1st April 1831 in Newchapel.
born c1817
Edwin was the son of William and Mary and married Eliza in 1831 when both young.
| Christopher Caton | baptised 26th October 1828, Died 7th December 1828 in Newchapel. |
| Rupert Caton | baptised 4th December 1831 in Newchapel. |
| Ralph Caton | baptised 9th February 1834 in Newchapel. |
| Mary Caton | baptised 19th March 1837 in Newchapel. Married 13th April 1857 John Davies. |
| Sarah Caton | baptised 4th March 1838 in Newchapel. Married 10th November 1860 William Cork. |
| 1841 Census Records Dwelling - Oldcott. Tunstall. Staffordshire. | ||
|---|---|---|
| Name | Age | Occupation |
| Edward Caton | 26 | Coal Miner |
| Eliza Caton | 23 | 0 |
| Rupert Caton | 10 | Collier |
| Mary Caton | 3 | 0 |
| Sarah Caton | 2 | 0 |
| Joseph Colley | 30 | 0 |
| Joseph Walton | 14 | 0 |
Rupert is a Collier aged 10.
| 1851 Census Records Dwelling - Oldcott. Staffordshire. | ||||
|---|---|---|---|---|
| Name | Age | Relation | Occupation | Where born |
| Edward Caton | 30 | Head | Collier | Wolstanton Staffordshire |
| Eliza Caton | 28 | Wife | 0 | Wolstanton Staffordshire |
| Sarah Caton | 11 | Dau | Works in the Potts | Wolstanton Staffordshire |
| Charles Spicer | 17 | Lodger | Works in the Potts | Wolverhampton |
Sara works in the Potts aged 11.
| 1861 Census Records Dwelling - 6 High Street. Oldcott. Staffordshire. | ||||
|---|---|---|---|---|
| Name | Age | Relation | Occupation | Where Born |
| Edward Caton | 40 | Head | Coal Miner | Wolstanton Staffordshire |
| Eliza Caton | 44 | Wife | 0 | Wolstanton Staffordshire |
Some notes :-
Edwin's name on the census records appears as Edward there is also a discrepancy in his age 26 years old in 1841 and only four years older in 1851?
They also had children very young and married after the first two sons where born.
born 1831 in Newchapel or Goldenhill.
baptised 4th Dec 1831 Newchapel.
died June Qtr 1904.
married in 1855 in Newchapel.
born c1836.
died Sep Qtr 1886.
then.
26th Dec 1892 in S John's Goldenhill.
Rupert was the son of Edwin Caton and Eliza Walton, and they had ten children, they were possibly living in Newchapel at first but moved to Goldenhill which was very close - by.
Goldenhill at this early time was known as Oldcott.
| Emma Caton | born 1856. Married Edward Rowlins Hall 11th Feb 1873. |
| Edward Caton | born 1859. |
| Sarah Caton | born 1861. |
| Thomas Caton | born 1862.Married Lizzie Howel 10th Mar 1889. |
| Rupert Caton | born 1863 in Goldenhill. Died Sept Qtr 1872. |
| William Henry Caton | born 24 December 1866 in Goldenhill. Died in 1955 in Goldenhill married Annie Pimblott. |
| Levi Caton | born 1869 in Goldenhill. |
| Elizabeth Caton | born 1871. |
| Rupert Caton | born 1874 in Goldenhill. |
| Eliza Ann Caton | born 1878 in Goldenhill. |
| 1861 Census Record. Dwelling:-5 High Street Oldcott, Staffordshire. | ||||
|---|---|---|---|---|
| Name | Age | Relation | Occupation | Where Born |
| Rupert Caton | 28 | Head | Coal Miner | Wolstanton Staffordshire |
| Eliza Caton | 37 | Wife | 0 | Wolstanton Staffordshire |
| Emma Caton | 5 | Dau | 0 | Wolstanton Staffordshire |
| Edward Caton | 3 | Son | 0 | Wolstanton Staffordshire |
| Thomas Caton | 1 mth | Son | 0 | Wolstanton Staffordshire |
| 1871 Census Record. Dwelling :- 53 Queen Street Oldcott, Staffordshire. | ||||
|---|---|---|---|---|
| Name | Age | Relation | Occupation | Where Born |
| Rupert Caton | 39 | Head | Coal Miner | Wolstanton Staffordshire |
| Eliza Caton | 35 | Wife | 0 | Wolstanton Staffordshire |
| Emma Caton | 15 | Dau | 0 | Wolstanton Staffordshire |
| Edward Caton | 13 | Son | Works in Pit | Wolstanton Staffordshire |
| Thomas Caton | 10 | Son | 0 | Wolstanton Staffordshire |
| Rupert Caton | 8 | Son | 0 | Wolstanton Staffordshire |
| Sarah Caton | 6 | Dau | 0 | Wolstanton Staffordshire |
| William Caton | 4 | Son | 0 | Wolstanton Staffordshire |
| Levi Caton | 2 | Son | 0 | Wolstanton Staffordshire |
| Elizabeth Caton | 3 mth | Dau | 0 | Wolstanton Staffordshire |
| Caleb Collinson | 41 | Lodger | 0 | Wolstanton Staffordshire |
| Emma Collinson | 41 | Lodger | 0 | Wolstanton Staffordshire |
| Sarah Egerton | 66 | Visitor | 0 | Wolstanton Staffordshire |
| 1881 Census record. Dwelling :- 25 Queen Street, Oldcott. | ||||
|---|---|---|---|---|
| Name | Age | Relation | Occupation | Where Born |
| Rupert Caton | 49 | Head | Ironstone Miner | Goldenhill, Staffs |
| Athaliah Caton | 47 | Wife | 0 | Goldenhill, Staffs |
| Edward Caton | 22 | Son | Ironstone miner | Goldenhill, Staffs |
| Thos Caton | 19 | Son | Ironstone miner | Goldenhill, Staffs |
| Wm Caton | 14 | Son | Potter | Goldenhill, Staffs |
| Levi Caton | 12 | Son | Scholar | Goldenhill, Staffs |
| Elizabeth Caton | 10 | Daur | Scholar | Goldenhill, Staffs |
| Rupert Caton | 7 | Son | Scholar | Goldenhill, Staffs |
| Louis Caton | 3 | Grand son | 0 | Goldenhill, Staffs |
Note: Athalia is probably a miss - translation as Rupert was only married twice ?
Maybe Eliza was short for Elizabeth and this caused the confusion !
| 1891 Census record. Dwelling:- Queen Street, Goldenhill. | ||||
|---|---|---|---|---|
| Name | Age | Relation | Occupation | Where Born |
| Rupert Caton | 56 | Head widower | Coal Miner | Staffs, Goldenhill |
| Levi Caton | 22 | Son | Coal Miner | Staffs, Goldenhill |
| Rupert Caton | 16 | Son | Potters ? | Staffs, Goldenhill |
| Lewis Edgerton | 14 | Grand son | Potter | Staffs, Goldenhill |
| Elizabeth Caton | 21 | Dau | Assistant | Staffs, Goldenhill |
| 1901 Census Record. Dwelling :- 4 Queen Street Oldcott, Staffordshire. | ||||
|---|---|---|---|---|
| Name | Age | Relation | Occupation | Where Born |
| Rupert Caton | 68 | Head | Retired Coal Miner | Goldenhill |
| Winifred Caton | 58 | Wife | 0 | Cheadle |
| Ralph Caton | 22 | Son | Coal Miner | Goldenhill |
| John Caton | 19 | Son | Potters Holloware | Goldenhill |
Note:- Ralph and John were the sons of Winnifred by her first marriage to John Cotton, perhaps the enumerator assumed Rupert's surname Caton it may also be that the sons were adopted, but I doubt it. Staffs BMD does not have anyone named Ralph Caton getting married in the area between 1900 and 1920 and only one John Caton. But does have Ralph and John Cotton.
Anything maybe so, only Marriage certificates would provide the correct answer !