born 1784 in Croxton.
married.
born 1816.
David was the son of William Austin and Ann Walters. He lived in Blackwater, Croxton, and his occupation is listed as a Maltser. The public house in Blackwater is The Younge Arms but David was probably then only a small time brewer with a front room alehouse.
Henry Austin | born 1831 in Croxton. |
Sara Austin | born 1834 in Croxton. |
Rhoda Austin | born 1838 in Croxton.She married Isaiah Grocott in 1858 in Burslem and by 1881 they were living at 77 Sun St, Tunstall. |
Eliza Austin | born 1840 in Croxton died 1881. She married Charles Dutton 2nd August 1863 in a civil marriage at Wolstanton. |
Emma Austin | born 1842 in Croxton. |
David Austin | born 1846 in Croxton. He married Hannah Griffiths in 1871 in Burslem and by 1891 they were living at 28 Whalley St, Burslem. |
George Austin | born 1848 in Croxton. He married Harriet Critchlow in a civil marriage at Stoke in 1883. |
1841 Census Records Dwelling : Blackwater, Croxton | ||||
---|---|---|---|---|
Name | M | F | Profession,Trade | Born in County |
David Austin | 50 | 0 | Maltser | Y |
Ann Austin | 0 | 25 | 0 | N |
Henry Austin | 10 | 0 | 0 | Y |
Sarah Austin | 0 | 7 | 0 | Y |
Rody Austin | 0 | 5 | 0 | Y |
Eliza Austin | 0 | 3 | 0 | Y |
Sarah Hill | 0 | 25 | 0 | N |
Is Sarah Hill a relation to Ann ? ( Ann's maiden name was Hill ).
1851 Census Record : Dwelling Blackwater, Croxton | ||||||
---|---|---|---|---|---|---|
Name | Relation | Condition | M | F | Profession,Occupation | Where born |
David Austin | Head | Mar | 65 | 0 | Publican Maltser | Staffordshire Croxton |
Ann Austin | Wife | Mar | 0 | 44 | Publican | Salop Alderley |
Henry Austin | Son | U | 19 | 0 | 0 | Staffordshire Croxton |
Sarah Austin | Daur | U | 0 | 17 | 0 | Staffordshire Croxton |
Eliza Austin | Daur | U | 0 | 12 | Scholar | Staffordshire Croxton |
Emma Austin | Daur | U | 0 | 9 | Scholar | Staffordshire Croxton |
David Austin | Son | U | 6 | 0 | Scholar | Staffordshire Croxton |
George Austin | Son | 0 | 3 | 0 | At home | Staffordshire Croxton |
Charles Hill | Visitor | U | 23 | 0 | Visitor Labourer | Salop Drayton |
Hannah Rodgers | Visitor | U | 30 | 0 | Visitor House Servant | Cheshire Nantwitch |
1851 census records show Rhoda
living and working in Fair Oak Croxton with the Smith family,
she is aged 14 and working as a house servant.
Is Charles Hill a relation to
Ann ? ( Ann's maiden name was
Hill ).
1861 Census records Dwelling : 157 Henry Street Tunstall. | ||||||
---|---|---|---|---|---|---|
Name | Relation | Condition | M | F | Profession, Occupation | Where born |
David Austin | Head | Mar | 77 | 0 | Maltser | Staffordshire Eccleshall |
Ann Austin | Wife | Mar | 0 | 54 | 0 | Shropshire Longsden |
Eliza Austin | Daur | U | 0 | 21 | Servant | Staffordshire Eccleshall |
Emma Austin | Daur | U | 0 | 18 | Servant | Staffordshire Eccleshall |
David Austin | Son | U | 15 | 0 | Fitter | Staffordshire Eccleshall |
John Groveman | Lodger | 0 | 63 | 0 | Potter | Staffordshire Kinver |
The 1861 census records show Rhoda married to Isaiah Grocott they married at St John's in Burslem in 1858 and are living at 149 Hall Street in Burslem and have two children Joseph and Adah aged 3.
David is not found on the 1871 Census
records he would have been 84 years old so has presumably died.
Anne
was a lot younger than David and would have been only
64, but so far I have not been able to find her on the 1871 Census
records, maybe she has died as
well.
born 1845 in Croxton, Staffordshire
married 1871 Burslem, St John's
born 1853 Burslem, Staffordshire
David's children.
David Austin was the son of David and Ann Austin. He was born in Croxton but moved to Tunstall as a child with his mother and father.
In 1870-72, John Marius Wilson's Imperial Gazetteer of England and Wales described Croxton like this:
CROXTON, a township and a chapelry in Eccleshall parish, Stafford. The township lies on the river Sow, 3½ miles WSW of Standon Bridge r. station, and 3¾ NW by W of Eccleshall. Acres, 3, 790. Real property, £4, 789. Pop., with Broughton, 821. Houses, 183. The chapelry is larger than the township; and its post town is Eccleshall. Pop., 1,075. The living is a vicarage in the diocese of Lichfield. Value, £56.* Patron, the Bishop of Lichfield. The church is good.
1881 Census records Dwelling : 53 Whalley Street Burslem | ||||||
---|---|---|---|---|---|---|
Name | Relation | Condition | M | 0 | Profession | Where born |
David Austin | Head | Mar | 35 | 0 | Gas Fitter | Staffordshire Croxton |
Hannah Austin | Wife | Mar | 0 | 28 | 0 | Staffordshire Burslem |
Fredrick W Austin | Son | U | 8 | 0 | Scholar | Staffordshire Burslem |
Emily A Austin | Daur | U | 0 | 5 | Scholar | Staffordshire Burslem |
Morrice F Austin | Daur | U | 0 | 3 | 0 | Staffordshire Burslem |
Charles Griffiths | Father in Law | 0 | 65 | 0 | Potter | Staffordshire Burslem |
Charles Griffiths | Brother in Law | Mar | 40 | 0 | Potter | Staffordshire Burslem |
Morrice F Austin above is obviously Minnie.
1891 Census Records Dwelling : 28 Whalley Street Burslem | ||||||
---|---|---|---|---|---|---|
Name | Relation | Condition | M | F | Profession | Where born |
David Austin | Head | M | 45 | 0 | Gas Fitter | Staffs Eccleshall |
Hannah Austin | Wife | M | 0 | 38 | 0 | Staffordshire Burslem |
Fredrick W Austin | Son | U | 17 | 0 | Potters Presser | Staffordshire Burslem |
Emily A Austin | Daur | U | 0 | 15 | Potters Assistant | Staffordshire Burslem |
Minnie F Austin | Daur | U | 0 | 12 | Scholar | Staffordshire Burslem |
Henry Austin | Son | 0 | 4 | 0 | 0 | Staffordshire Burslem |
Ethel Austin | Daur | 0 | 1 | 0 | 0 | Staffordshire Burslem |
1901 Census Records Dwelling : 20 Whalley Street Burslem | ||||||
---|---|---|---|---|---|---|
Name | Relation | Condition | M | F | Profession | Where born |
David Austin | Head | M | 55 | 0 | Gas Fitter | Croxton Staffs |
Hannah Austin | Wife | M | 0 | 47 | 0 | Burslem Staffs |
Emily A Austin | Daur | S | 0 | 27 | Potters Cup Sponger | Burslem Staffs |
Minnie F Austin | Daur | S | 0 | 22 | Potters Cup Sponger | Burslem Staffs |
Harry Austin | Son | S | 14 | 0 | Potters Handlemaker | Burslem Staffs |
Ethel Austin | Daur | S | 0 | 11 | 0 | Burslem Staffs |
Arthur Austin | 0 | S | 5 | 0 | 0 | Burslem Staffs |
1911 Census Record Dwelling : 2 Whalley Place Burslem | ||||||
---|---|---|---|---|---|---|
Name | Relation | Condition | M | F | Profession Place of work | Where born |
David Austin | Head | Married | 65 | 0 | Gas FitterBritish Gas light co | Stafford Blackwater |
Hannah Austin | Wife | Married | 0 | 59 | 0 | Stafford Burslem |
Ethel Austin | Daughter | Single | 0 | 21 | Electric Switch maker Pottery manufacturer | Stafford Burslem |
Arthur L Austin | Grandson | Single | 15 | 0 | Pottery Handle maker Pottery manufacturer | Stafford Burslem |
William Watson | Son in law | Maried | 29 | 0 | Cup makerPottery manufacturer | Stafford Longport |
Minnie F Watson | Wife | Married | 31 | 0 | Cup spongerPottery manufacturer | Stafford Burslem |
The 1911 census records also shows that David and Hannah had been married 39 years and they had 7 children of which 2 had died.
Minnie F Austin married William Watson at St Johns church, Burslem in 1907.
born 1874 in Burslem, Staffs.
Died before 1916.
Married 1896 at St Johns church Burslem.
born 1877 in Hanley, Staffs.
Fredrick was the oldest son of David Austin he married Martha Harrison and they had four children. Fredrick worked in a local Pot Bank as a Potters Placer.
Job Description of a POTTERS PLACER.
Arthur William Austin | born 1897 in Hanley Staffs. Died August 13th 1906 on the Somme, France. |
Samuel Austin | born 1900 in Hanley Staffs. Died before 1911. |
Anne Austin | born 1905 in Hanley, Staffs. |
Alfred Austin | born 1910 in Hanley Staffs. Staffs BMD has a marriage in 1931 at Hanley, St Johns of Alfred Austin to Mary G O Rourke could this be him. Ref 46/09/024. |
1901 Census record Dwelling : 48 Trafalgar St. Hanley | ||||||
---|---|---|---|---|---|---|
Name | Relation | Condition | M | F | Profession | Where born |
Fredrick Austin | Head | M | 27 | 0 | Glost Placer Potters | Staffs Burslem |
Martha Austin | Wife | M | 0 | 24 | 0 | Staffs Hanley |
Arthur Austin | Son | 0 | 4 | 0 | 0 | Staffs Hanley |
Samuel Austin | Son | 0 | 11 mo | 0 | 0 | Staffs Hanley |
William H Hocter | B in law | 0 | 30 | 0 | Miner Coal Hewer | Staffs Newcastle |
Mary A Hocter | S in law | 0 | 0 | 27 | 0 | Staffs Hanley |
William F Hocter | Nephew | 0 | 6 | 0 | 0 | Staffs Hanley |
1911 Census Records Dwelling : 90 Bryan Street Hanley | ||||||
---|---|---|---|---|---|---|
Name | Relation | Condition | M | F | Profession | Where born |
Fredrick W Austin | Head | Married | 37 | 0 | Potters Placer | Staffordshire Burslem |
Martha Austin | Wife | 0 | 0 | 34 | 0 | Staffordshire Hanley |
Arthur W Austin | Son | 0 | 14 | 0 | 0 | Staffordshire Hanley |
Annie Austin | Daughter | 0 | 0 | 7 | 0 | Staffordshire Hanley |
Alfred Austin | Son | 0 | 1 | 0 | 0 | Staffordshire Hanley |
The 1911 Census record also shows that Fredrick and Martha have been married for 14 years and had 4 children and that one child had died.Samuel Austin is the one son who died.
Arthur W Austin enlisted into the North Staffordshire Regiment on 5th November
1915 and was killed in action 13th August 1916.
Arthur was aged only 19 and is commemerated on the Thiepval Memorial in France.
Click on his name for details.