born 2nd January 1837 Leycette ?
christened 31st December 1837 at Mucklestone.
died 6th November 1903.
married x 3.March 1861.
born 1829 in Norton in Hales.
died c1868.
born 1831 in Ashley.
married Mucklestone December 1869.
born 1837 in Burslem.
married Mucklestone September 1874.
Joseph Dunn Austin appears to have been given his mothers maiden name as his middle name. He was the second son and third child of William and Mary. The 1881 census records states his birthplace as Leycette (Cheswardine). Shropshire.
His first wife was Hannah Ratcliffe and she was Joseph Henry’s mother. They were married in 1861.
There is also a record of a Joseph D Austin marrying
Elizabeth Fox / Malpas in
Muckleston St Mary in 1869.
Eliza Hobson married Richard Potts
in 1860 in Burslem and had four children John
1860, Jane 1865, Martha 1867 and
Ellen Potts 1870.
Joseph later married Eliza Potts in 1874 after Hannah and then Elizabeth had presumably died. There is a record in Family search that the wedding took place in Wem on April 4th 1893. Though Staffordshire BMD has the marriage at Mucklestone St Mary in 1874.
He was working as a nailer when his son Joseph Henry was born in 1865 and his occupation on the 1871 census records is still a Nail Manufacturer.
In the 1881 census records he is living with his third wife Eliza and his step daughter Ellen Potts. Unfortunately the place he is living is only described as village, although the census place was Mucklestone. His son by Hannah , Joseph Henry is living with his mother Mary in Napley Heath. Joseph’s job in 1881 is stated as a gardener non domestic.
Joseph appears with his parents on the 1841 Census records.
Joseph is not as yet found on the 1851 Census records?
| 1861 Census Records Dwelling : Norton in Hales | ||||
|---|---|---|---|---|
| Name | Age | Relation | Occupation | Birthplace |
| Joseph D Austin | 24 | Head | Nail Manufacturer | Leesut (sic) Staffordshire |
| Hannah Austin | 32 | Wife | Dress maker | Norton in Hales, Shropshire |
| 1871 Census records Dwelling : Mucklestone Wood, Staffs. | |||||
|---|---|---|---|---|---|
| Name | Relation | Status | Age | Occupation | Birthplace |
| Joseph Dunn Austin | Head | Married | 35 | Nail Manufacturer | Leycett, Staffs |
| Elizabeth Austin | Wife | Married | 40 | 0 | 0Ashley, Staffs |
| Thomas Austin | Son | Unmarried | 9 | 0 | Norton in Hales |
| Isabella Fox | Step Dau | Unmarried | 8 | 0 | Mucklestone |
| Mary Austin | Dau | Unmarried | 8 | 0 | Norton in Hales |
| Ellen Austin | Dau | Unmarried | 3 | 0 | Norton in Hales |
Elizabeth had been married before to John Malpass her maiden name being Fox it seems Isabella her daughter is using the name Fox.
There is a marriage record on the staffs BMD of Isabella Fox to a John Smith at Burslem, St Pauls in 1891. Ref 4/06/082. Is this her ?
| 1881 Census Records Dwelling Village, Mucklestone | |||||
|---|---|---|---|---|---|
| Name | Relation | M/F | Age | Occupation | Birthplace |
| Joseph Dunn Austin | Head | M | 44 | Gardener N/D | Leycette / Cheswerdine |
| Eliza Ausin | Wife | F | 44 | 0 | Burslam |
| Ellen Potts | Step Daughter | F | 11 | Scholar | Burslam |
| Emma Thomas | Lodger | F | 43 | School Mistress | Talk |
| Jessie Thomas | Niece | F | 14 | Monitor | Talk |
ND = Non Domestic.
| 1891 Census Records Dwelling 47 The School House Mucklestone | ||||
|---|---|---|---|---|
| Name | Relation | Age | Occupation | Birthplace |
| Joseph D Austin | Head | 51 | Garden Labourer | Staffs Leycett |
| Eliza Austin | Wife | 54 | 0 | Staffs Burslem |
| Ellen Ford | Boarder | 45 | Nat Schoolmistress | Worcestershire Stowbridge |
| 1901 Census Records Dwelling 43 Rectors Farm Mucklestone | ||||
|---|---|---|---|---|
| Name | Relation | Age | Occupation | Birthplace |
| Joseph D Austin | Head | 64 | Gardener not domestic | Staffs Mucklestone |
| Eliza Austin | Wife | 65 | 0 | Staffs Tunstall |
| Thomas Austin | 0Son | 39 | Farm Labourer not domestic | Salop Norton in Hales |
| Lettitia Sver | Boarder | 50 | Schoolmistress in Church School | London Paddington |
| Thomas William Austin. | born and christened in Norton in Hales on 3rd July 1862. |
| Mary Elizabeth Austin. | born and christened in Norton in Hales on 20th September 1863. Married Fredrick Green 1889. |
| Joseph Henry Austin. | born and christened in Norton in Hales on 6 August 1865. Died 24th August 1936 in Audley, married Lavinia Stubbs in 1886 at St Mary's in Mucklestone. |
| Hannah Ellen Austin. | born and christened in Norton in Hales on 17th June 1867.Married John Gould in 1892. |
born in 1862
christened in Norton in Hales 3rd July 1862.
| 1871 Thomas William | was the first born child and appears on the 1871 aged 9 years and living with his family in Mucklestone. |
| 1881 | Unsure as up to date he remains unfound on this census record. |
| 1891 Thomas | is working and living in Winnington with The Wood family he is single and working as a farm servant on Winnington farm. |
| 1901 | He was still unmarried in 1901 he is aged 39 and working as a farm labourer living with his father Joseph Dunn Austin and his stepmother, in Mucklestone. |
| 1911 Thomas | He is now living with his sister Mary Elizabeth Green, Fredrick Green and their daughter Edith in Stoke on Trent. He is still unmarried. |
born 1863 Norton in Hales.
married in St Luke's Wellington, Stoke on Trent 1889.
born 1868 in Hanley.
Mary Elizabeth Austin born 1863 in Norton on Hales and was Joseph and Hannah's second child.
Mary Elizabeth appears on the 1881 Census records living at Village Farm House Mucklestone. She is aged 18, unmarried and working as a domestic servant for the Duckers Family.
| 1891 Census record Dwelling: 20 Brunswick Street, Hanley | ||||
|---|---|---|---|---|
| Name | Relationship | Age | Occupation | Place of Birth |
| Ann Green | Head | 64 | Employer | Brewood, Staffs |
| Fredrick Green | Son | 23 | Basket Maker | Hanley |
| Mary E Green | Dau in Law | 27 | 0 | Norton in Hales |
| Edith M Green | Grandau | 1 | 0 | Hanley |
| 1901 Census record Dwelling: 28 Brunswick Street, Hanley | ||||
|---|---|---|---|---|
| Name | Relationship | Age | Occupation | Place of Birth |
| Fredrick Green | Head | 36 | Basket Maker | Hanley |
| Mary Elizabeth Green | Wife | 36 | 0 | Norton in Hales |
| Edith M Green | Dau | 11 | 0 | Hanley |
| 1911 Census record Dwelling: 13 Etruria road, Hanley | ||||
|---|---|---|---|---|
| Name | Relationship | Age | Occupation | Place of Birth |
| Fredrick Green | Head | 43 | Basket Maker own account | Hanley Staffordshire |
| Mary Elizabeth Green | Wife | 47 | 0 | Norton in Hales Salop |
| Edith M Green | Dau | 21 | Shop assistant drapery | Hanley Staffordshire |
| Thomas W R Austin | Brother in law | 48 | Labourer farm | Norton in Hales Salop |
There are two marriage records for an Edith M Green in Staffs BDM. The first is to Henry J Chown in 1912 at Alrewas, All Saint's Lichfield.Reference 1PL/2/58.
The second and more likely is to Albert Benwell in 1915 at Wellington,St Luke Stoke-On-Trent. Reference 36/10/131.
born 1865.
and christened 6th August 1865. in Norton in Hales.
died 24th August 1936 in Audley.
married.
full details at above link !
born 1867.
and christened 17th June 1867. in Norton in Hales.
married 1892 at Wellington, St Luke, Stoke.
born1867
Hannah was probably named after her mother. She was the last of the children born to Joseph and Hannah, as her mother died soon after.
Hannah seems to appear on the 1891 census records living in the Old School house on Vicarage road, Hartshill, Stoke she is aged 24 and working as a general domestic servant for Eli and Ellen Alsop who were both teachers. A year later in 1892 she had married John Gould.
| Census records 1901 Dwelling: 8 Queen Street, Smallthorne, Staffs | ||||
|---|---|---|---|---|
| Name | Age | Relationship | Occupation | Place of birth |
| John Gould | 36 | Head | Coal Miner, Hewer | Staffs, Cheadle. |
| Hellen E Gould | 34 | Wife | 0 | Staffs, Norton in Hales. |
| Hellen May Gould | 7 | Daur | 0 | Staffs, Northwood. |
| Gertrude A Gould | 2 | Daur | 0 | Staffs, Hednesford. |
| Ellen Wood | 20 | Lodger | Teapotmaker,Earthenware | Staffs, Burslem. |
| Census records 1911 Dwelling: 26 Garden Street Droylsden | ||||
|---|---|---|---|---|
| Name | Age | Relationship | Occupation | Place of birth |
| John Gould | 46 | Head | Coal Miner, Hewer | Ipstones Staffordshire. |
| Hellen E Gould | 44 | Wife | 0 | 0Norton in Hales.Salop. |
| Hellen May Gould | 17 | Daur | Cotton werser's | Staffs, Northwood. |
| Gertrude A Gould | 12 | Daur | Halftimer school pary | Staffs, Hednesford. |
| Beatrice Mary Gould | 10 | Daur | School | Smallthorne, Staffordshire. |
| Annie Gould | 7 | Daur | School | Smallthorne, Staffordshire. |
| Lavinia Artingstall | 17 | Boarder | Ring Spinner | Droylsden Manchester. |
