born 1865 in Chatscull, Staffordshire.
died before 1911 in Stoke on Trent.
married 1885 Etruria St Mathew.
born 1867 in Stoke on Trent Staffordshire.
died after 1911 in Stoke on Trent.
Jesse Austin was the son of John Austin and Martha Clark and was born in Chatscull a small hamlet near Eccelshall in Staffordshire.
Jesse Austin appears on the 1871 census records aged 6 and living with his parents John Austin and Martha Clark in Chatcull. The 1881 Census sees that his father has died and he is with his mother and family dwelling at 67 Pyrest Street in Hanley, He is working in a Pot Bank as a Potters Thrower.
Potters Thrower (job decription).
| 1891 Census records: Dwelling 17 New Street Boothen, Stoke on Trent. | |||||
|---|---|---|---|---|---|
| Name | Relation | M | Age | Occuparion | Birthplace |
| Jesse Austin | Head | M | 26 | Potters Jollier | Staffs, Chatscull |
| Harriet Austin | Wife | M | 24 | 0 | Stoke On Trent |
| Frank Austin | Son | U | 5 | Scholar | Stoke On Trent |
| Nelly Austin | Dau | U | 1 | 0 | Stoke On Trent |
| 1891 Census records: Dwelling : 68 Richmond Street, Stoke on Trent. | |||||
|---|---|---|---|---|---|
| Name | Relation | M | Age | Occuparion | Birthplace |
| Jesse Austin | Head | M | 36 | Potters Presser | Staffs, Eccleshall |
| Harriet Austin | Wife | M | 35 | 0 | Stoke On Trent |
| Frank Austin | Son | S | 15 | Errand Boy Post | Stoke On Trent |
| Nelly Austin | Dau | S | 12 | 0 | Stoke On Trent |
| George Austin | Son | S | 6 | 0 | Stoke On Trent |
| Henry Austin | Son | S | 2 | 0 | Stoke On Trent |
| 1891 Census records: Dwelling: 41 Park Street, Stoke. | |||||
|---|---|---|---|---|---|
| Name | Relation | M | Age | Occuparion | Birthplace |
| Harriet Austin | Head | widow | 46 | 0 | Stoke On Trent |
| Nelly Austin | Dau | single | 22 | Genral Servant Domestic | Stoke On Trent |
| George Austin | Son | S | 16 | Printer | Stoke On Trent |
| Harry Austin | Son | 0 | 12 | Scholar | Stoke On Trent |
| Harriet Austin | Dau | 0 | 9 | Scholar | Stoke On Trent |
| Ada Austin | Dau | 0 | 8 | Scholar | Stoke On Trent |
| Jesse Austin | Son | 0 | 5 | Scholar | Stoke On Trent |
The 1911 original census record also shows that Harriet has had 7 children and one had died. Harriet is head of the family so Jesse her husband appears to have died.
Frank is missing from the 1911 census record - but there is a marriage listed in Staffs BMD of a Frank Austin to Eady M Turner at Stoke St Peters in 1911. They also are on the 1911 census records living at 36 Wood St, London Rd Stoke, they have no children and Frank is working as a Boiler Maker. (This is not proven but seems likely).
There is also a marriage listed in Staffs BMD of a Jesse Austin to Alice Sherwin in 1920 at Stoke St Peters, again not a proven record but seems likely as Jesse is not a common name.
There is also a marriage listed in Staffs BMD of a George Austin to Doris Deakon in 1930 at Stoke St Peters, again not a proven record .
There is also a marriage listed in Staffs BMD of a Harriet Austin to William Moss in 1918 and also another of Harriet Austin to Albert E Mason in 1932 both at Stoke St Peters, again not a proven records .
There is also a marriage listed in Staffs BMD of a Ada Austin to Percy Hill in 1924 at Stoke St Peters, again not a proven records .
The above suggestions presume that they were all married at Stoke St Peters and would of course need the marriage cerificates for confirmation.