born 1817 Durham South Shields.
married 2 July 1848 Bishopwearmouth .
born 1819 South Hylton.
married 20 January 1840 in Houghton Le Spring.
| Census Record 1851 Dwelling : 44 Low Marley | ||||
|---|---|---|---|---|
| Name | Relation | Age | Occupation | Where born |
| Robert Graham | Head | 34 | Sawyer | South Shields |
| Louisa Graham | Wife | 32 | 0 | South Hylton |
| Isabella Patterson | Dau by mar | 8 | Scholar | Painshaw |
| Maryann Graham | Dau | 2 | 0 | South Hylton |
We can see by the 1851 Census record that Isabella Patterson is Roberts daughter by marriage - so it appears that Louisa was married to a Thomas Patterson before she got remarried to Robert Graham. Also we can see that Mary Jane Graham was named Maryann Graham aged 2 on this 1851 census.
| Census Record 1861 Dwelling : Ford | |||||
|---|---|---|---|---|---|
| Name | Relation | Condition | Age | Occupation | Where born |
| Robert Graham | Head | Mar | 44 | Lab | Northumberland, Monkseaton |
| Louisa Graham | Wife | Mar | 43 | 0 | Durham, South Hylton |
| Isabella Graham | Dau | Un Mar | 18 | 0 | Durham, South Hylton |
| Mary J Graham | Dau | 0 | 12 | Scholar | Durham, South Hylton |
| John Graham | Son | 0 | 9 | Scholar | Durham, South Hylton |
| Charlotte Graham | Dau | 0 | 7 | Scholar | Durham, South Hylton |
| Joseph Graham | Son | 0 | 1 | 0 | Durham, South Hylton |
| Elizabeth A Graham | Dau | 0 | 4 | 0 | Durham, South Hylton |
We can see on the 1861 Census Record that Isabella is now using the Surname
Graham not Patterson.
We should expect to find Census Records for 1871 for both Robert
or his wife Louisa but they do not seem to exist (maybe they had both died) !
born 16 th December 1848 in Ford, South Hylton, Durham.
married April 2nd 1882 in Monkwearmouth.
born 1847 in Westmorland.
died 1923.

Mary Jane was born on the 16th December at 9.40 am in the township of Ford, South Hylton. Her father was Robert Graham and her mother was Louisa Graham late Patterson formerly Cordner .
Click for Mary Jane's birth
certificate.
Click for Mary Jane's
Marriage
certificate.
On the marriage certificate my Grandmother made her mark I wonder why
? She could read and write. Reading Lark Rise by Flora Thompson , page
60 ; ...... many who could read and write would modestly disclaim
any pretensions to being what they call scholards. She would make a
cross out of nervousness or modesty !
As I remember Granny, none of these desriptions applied to her ! She was
supposed to have a weak heart after having rheumatic fever, and never
did strenuous work. She lived to a ripe old age of 85 and I never knew
her ill. Granny was a very capable woman, well versed in the arts of
knitting and sewing, embroidery, cooking, jam making, first aid, and
much sought after as a mid-wife and layer-out of the dead - the sort of
person well valued by the country doctor - and interestingly described
in Lark Rise pages 134,135,136.
The above text was written by her grandaughter Grace Forester .
Mary and William had five children, three boys and one girl. The first two children Louisa and Thomas both died at a young age.
| Thomas Slack | born 13 May 1882 and died 19 August 1887 in New Herrington. |
| Louisa Slack | born 27 August 1884 and died 13 September 1884 in New Herrington. |
| Thomas Slack | born 13 May 1882 and died 19 August 1887 in New Herrington. |
| Grace Slack | born 1889 in New Herrington, Durham. Grace never married. |
| Robert William Slack | born 1890 in New Herrington, Durham. Married Ada Horn . |
| John Slack | born 12 June 1891 in New Herrington. Married Hilda Margaret Johnson. |
| Census Record 1871 Dwelling : Quarry Head Row, Painshaw | |||||
|---|---|---|---|---|---|
| Name | Relation | Condition | Age | Occupation | Where born |
| Thomas Cordner | Head | Mar | 41 | Quarry Agent | Durham, Painshaw |
| Margaret Cordner | Wife | Mar | 39 | 0 | Durham, Weardale, Stanhope |
| John Joeseph Cordner | Son | 0 | 10 | Scholar | Durham, Weardale, Stanhope |
| James Cordner | Son | 0 | 8 | Scholar | Durham, Weardale, Stanhope |
| Phoebe A Cordner | Dau | 0 | 6 | Scholar | Durham, Painshaw |
| Thomas Hodgsonbord | Son | 0 | 3 | 0 | Durham, Painshaw |
| Mary Jane Graham | Servant | Unmar | 23 | Servant | Durham, South Hylton |
Who is Thomas Hodgsonbord ?
he is named as Thomas's son. Could
Hodgsonbrod be his middle name and
the Surname Cordner missed out.
We can see by the 1871 census that Mary Jane
is living and working as a servant to her cousin
Thomas Cordener.
Thomas Cordner is her mothers brother James's son. Mary Janes mother was Louisa Cordner.
| Census Record 1881 Dwelling : Penshaw Villa | |||||
|---|---|---|---|---|---|
| Name | Relation | Condition | Age | Occupation | Where born |
| Thomas Cordner | Head | Mar | 51 | Quarry Agent | Durham, Shiney Row |
| Margaret Cordner | Wife | Mar | 50 | 0 | Durham, Steeds House |
| James Cordner | Son | Unmar | 18 | Aprentice Blacksmith | Durham, Stanhope |
| Phoebe A Cordner | Dau | Unmar | 16 | 0 | Durham, Shiney Row |
| Thomas H Cordner | Son | Unmar | 13 | Scholar | Durham, Shiney Row |
| George Wm Cordner | Son | Unmar | 8 | Scholar | Durham, Shiney Row |
| Mary Jane Graham | Servant | Unmar | 32 | Domestic Servant | DDurham, Hylton |
We can see from the 1881 census that span class="style1"> Thomas Hodgsonbord is now named as Thomas H Cordner .
| Census Record 1891 Dwelling : 35 George Street East, New Herrington. | |||||
|---|---|---|---|---|---|
| Name | Relation | Condition | Age | Occupation | Where born |
| William Slack | Head | M | 43 | Railway Engine Driver | Westmorland, Brampton |
| Mary Jane Slack | Wife | M | 42 | 0 | Durham, Hylton |
| Grace Slack | Dau | 0 | 2 | 0 | Durham, New Herrington |
| Robert Wm Slack | Son | 0 | 1 | 0 | Durham, New Herrington |
| Rachel Slack | Mother | 0 | W | Living on her own means | Westmorland, Bolton |
We see by the 1881 census returns that Mary Jane is now married to William Slack and is Living in New Herrington with her two children and Williams mother Rachel .
Two descriptions of
Mary Jane
by her Grand daughter Grace Forester
nee Slack .
Second description of
Mary Jane .