born c1781.
married.
b c 1786.
Samuel Orwell married Elizabeth and probably came from the Ashley area, he is recorded in the 1841 census records when he is aged sixty and living in Hook Gate with his wife and four children, his occupation is stated as a wood cutter. Due to the age of his wife Elizabeth (55) it seems unlikely that the two girls aged 9 and 3 would be their children. It is more likely that they are grandchildren of possibly John!
John Orwell | born c1808. Christened 28th February 1808 in Ashley. |
Henry Orwell | born c1823. Christened 21st August 1823 in Ashley, and married Mary. |
1841 Census records Dwelling : Hook Gate, Ashley, Staffordshire. | |||||||
---|---|---|---|---|---|---|---|
Name | Age | Occupation | |||||
Samuel Orwell | 60 | Wood Cutter | |||||
Elizabeth Orwell | 55 | 0 | |||||
John | 30 | Wood Cutter | |||||
Henry | 15 | Wood Cutter | |||||
Maria | 9 | 0 | |||||
Ann | 3 | 0 |
born c1823 in Ashley Staffordshire.
christened 21 August 1823.
married.
born c1821 in Ashley Staffordshire.
Henry Orwell was born in Ashley in Staffordshire and married Mary.
They had at
least one child Sarah born around 1844.