born c 1790 in Newchapel.
married.
born.
1791 in Pitt Hill.
birth unkown.
death possibly 1840.
Very little is known about Elizabeth only that she was the mother of
Harriet . We know this fact from the baptism records, but Harriet's father is not recorded.
It seems probable that Elizabeth died shortly after the birth of her son
James , because both her children were brought up by the grandparents. The father either
died himself or Elizabeth's surname was Horne and the children were
illegitimate. At the moment this is the only information available, until
perhaps Harriet's birth certificate is acquired.
born 7th September 1836 in Tunstall.
baptised 30th October 1836.
married 1870 in Tunstall Christ Church.
born 1843 in ???.
Note : William states his place of birth as Hanley in 1871, Derby in 1881, Congleton in 1891 and Longton in 1901 Census records. Take your pick !
Harriet Horne was born in Tunstall around 1836, she appears to have had two daughters out of wedlock, before her marriage to William Proctor in 1870, it is impossible at the moment to know who the father of the two girls was.
Rosannah Horne | born c1859 married Edward Caton in 1881 at Tunstall Christ Church. |
Mary Horne | born 7th Sep 1862 married Henry Dale 22nd April 1882 at Tunstall Christ Church. |
From the baptism record Harriets mothers name only is given - Elizabeth .
1841 Census, Dwelling America Street, Tunstall | |||
---|---|---|---|
Name | Age | Occupation | Born in County |
John Horne | 50 | unreadable | Y |
Mary Horne | 45 | 0 | Y |
Ann Horne | 25 | Potter | Y |
Elizabeth Horne | 20 | 0 | Y |
Mary Horne | 15 | Potter | Y |
Sarah Horne | 12 | Do | Y |
Ralph Horne | 10 | Do | Y |
James Horne | 8 | Do | Y |
Harriet Horne | 4 | 0 | Y |
James Horne | 1 | 0 | Y |
Note : The obvious transcribing error of Horine on the census record not Horne. Also the census writers hand writing is unreadable.
1851 Census Record : Dwelling 7 America Street Tunstall | ||||
---|---|---|---|---|
Name | Relationship | Age | Occupation | Birthplace |
John Horne | Head | 61 | Coal ? | Staffs, Newchapel |
Mary Horne | Wife | 60 | 0 | Staffs, Pitt Hill |
Ralph Horne | Son | 23 | Potter | Staffs, Tunstall |
Jane Horne | Dau | 20 | 0 | Staffs, Tunstall |
Harriet Horne | Grand Dau | 11 | 0 | Staffs, Tunstall |
James Horne | Grand Son | 12 | 0 | Staffs, Tunstall |
Harriet and James are with their grandparents in 1841, 1851. there parents have probably died !
1861 Census Records. Dwelling: America Street, Tunstall. | |||||
---|---|---|---|---|---|
Name | Relationship | Status | Age | Occupation | Birthplace |
Thomas Hassall | Head | Married | 42 | Labourer | Hodnet |
Ann Hassall | Wife | Married | 39 | 0 | Whitchurch |
Ann Hassall | Daughter | Unmarried | 17 | 0 | Tunstall |
Harriet Horne | Boarder | Unmarried | 25 | Potter | Tunstall |
Rosannah Horne | Boarder | 0 | 2 | 0 | Tunstall |
1871 Census Records Dwelling : Temple Street, Tunstall. | ||||
---|---|---|---|---|
Name | Age | Relationship | Occupation | Birthplace |
William Procter | 28 | Head | Coal Miner | Hanley, Staffs |
Hariet Proctor | 34 | 0 | 0 | Tunstall |
Mary Horne | 10 | Daughter | 0 | Tunstall |
1881 Census Record Dwelling 11 Temple Street | ||||
---|---|---|---|---|
Name | Age | Relationship | Occupation | Birthplace |
William Procter | 38 | Head | Ironstone Miner | Derby |
Harriet Procter | 44 | Wife | 0 | Tunstall, Staffs |
Mary Horne | 20 | Dau | Wheel Turner Pottery | Tunstall, Staffs |
Rosehanah Horne | 22 | Dau | Wheel Turner Pottery | Tunstall, Staffs |
Thomas Small | 28 | Boarder | Ironstone Miner | Shropshire |
1891 Census records : Dwelling Tunstall | ||||
---|---|---|---|---|
Name | Age | Relationship | Occupation | Place of birth |
Henry Dale | 33 | Head | 0 | 0 |
Mary Dale | 31 | Wife | 0 | Tunstall, Staffordshire |
Emily Dale | 2 | Daur | 0 | Tunstall, Staffordshire |
Samuel Dale | 4 | Son | 0 | Tunstall, Staffordshire |
Harriet Dale | 6 | Daur | 0 | Tunstall, Staffordshire |
Florence Dale | 7 | Daur | 0 | Tunstall, Staffordshire |
Mary Dale | 8 | Daur | 0 | Tunstall, Staffordshire |
Harriet Procter | 54 | Mother in law | 0 | Tunstall, Staffordshire |
William Procter | 48 | Father in law | 0 | Congleton, Cheshire |
1901 Census Records : Dwelling 3 Temple St Tunstall | ||||
---|---|---|---|---|
Name | Age | Relationship | Occupation | Place of Birth |
William Procter | 58 | Head | Coal Miner | Longton, Staffs |
Harriet Procter | 65 | Wife | 0 | Tunstall, Staffs |
1911 Census Records : Dwelling 4 Walker St Tunstall near Highgate. | 0 | ||||
---|---|---|---|---|---|
Name | Age | Married | Relationship | Occupation | Place of Birth |
Rose anna Caton | 51 | Widow | Head | At home | Tunstall Staffs |
Edward Caton | 29 | Single | Son | Miner Collier | Tunstall Staffs |
Levi Caton | 19 | Single | Son | Potters Odd man | Tunstall Staffs |
Thomas | 12 | Single | Son | 0 | Tunstall Staffs |
Harriet Proctor | 74 | Widow | Boarder | 0 | Tunstall Staffs |
John Edwards | 33 | Single | Boarder | Potters presser | Tunstall Staffs |
From the 1911 Census record we can see that Harriet's
husband William Proctor has died and
Harriet is living with her daughter
Rosehannah
notice the difference in spelling on the 1861 census.
Rosehannah is also a widower after her husband
Edward Caton died.
born c1861 in Tunstall, Staffordshire.
married at Christ Church Tunstall April 22nd 1882.
born 1858 in Caverswall.
Mary Horne married Henry Dale at Christ Church in Tunstall, and we ought to be able to presume that from the marriage certificate, her father was James Horne a brick maker from Tunstall, for that is what it says. But if we look at the 1891 census records they show Henry Dale and his wife Mary and the rest of the family living in Tunstall with his mother and father in law Harriet and William Proctor .
According to Staffordshire BMD William PROCTER married Harriet HORN in 1870 at Tunstall, Christ Church. Harriet is not shown with any other surname than HORN , suggesting that it may have been a first marriage. FreeBMD has the references in the 4Q.
Also, in 1881 Rosehanah HORNE , the elder daughter born Tunstall 1859 [regd Rosannah HORNE 4Q] reappears in Harriet's household then at 11 Temple St, Wolstanton. This all suggests that James Horne the brickmaker was a fabrication of some sort.
1861 Census Records. Dwelling: America Street, Tunstall. | |||||
---|---|---|---|---|---|
Name | Relationship | Status | Age | Occupation | Birthplace |
Thomas Hassall | Head | Married | 42 | Labourer | Hodnet |
Ann Hassall | Wife | Married | 39 | 0 | Whitchurch |
Ann Hassall | Daughter | Unmarried | 17 | 0 | Tunstall |
Harriet Horne | Boarder | Unmarried | 25 | Potter | Tunstall |
Rosannah Horne | Boarder | 0 | 2 | 0 | Tunstall |
As can be seen by the 1861 census record Rosannah's mother Harriet is unmarried and more than likely pregnant with Mary.
1871 Census Records Dwelling : America Street, Tunstall | |||||
---|---|---|---|---|---|
Name | Age | Relationship | Condition | Occupation | Place of Birth |
Elizabeth Dutton | 55 | Head | Widow | Potter out of employment | Staffs, Chell |
Ralph Hora | 15 | Grandson | Single | Potter | Staffs, Tunstall |
Rosanah Hora | 12 | Grandaughter | Single | Scholar | Staffs, Tunstall |
George Brown | 35 | Son in Law | Mar | Labourer in Ironworks | Staffs, Tunstall |
Emila Brown | 28 | Daughter | Mar | Potter | Staffs, Chell |
Thomas Woods | 9 | Grandson | Single | Scholar | Staffs, Tunstall |
Sarah Woods | 7 | Grandau | Single | Scholar | Staffs, Tunstall |
James Woods | 4 | Grandson | Single | Scholar | Staffs, Tunstall |
Fredrick Geary | 29 | Boarder | Single | ? | Staffs, Burton on Trent |
Edward Adoch | 44 | Boarder | Widower | ? | Staffs |
Arthur Booth | 19 | Boarder | Single | Fitter | Staffs, Tunstall |
Note : Hora looks like a misspelling and should read Horn .
1871 Census Records Dwelling : Temple Street, Tunstall. | ||||
---|---|---|---|---|
Name | Age | Relationship | Occupation | Birthplace |
William Proctor | 28 | Head | Coal Miner | Hanley, Staffs |
Hariet Proctor | 34 | 0 | 0 | Tunstall |
Mary Horne | 10 | Daughter | 0 | Tunstall |